
8th Grade Volleyball Game Results 2025
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Sept. 3 | Pershing | 2-1 | W |
| Sept. 11 | Meyerland | 2-0 | W |
| Sept. 18 | Mandarin | 2-0 | W |
| Sept. 25 | T.H. Rogers | 2-0 | W |
| Oct. 9 | Lanier | 2-0 | W |
| Oct. 16 | Tanglewood | 2-0 | W |
7th Grade Volleyball Game Results 2025
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Sept. 3 | Pershing | 2-1 | W |
| Sept. 11 | Meyerland | 2-0 | W |
| Sept. 18 | Mandarin | 2-0 | W |
| Sept. 25 | T.H. Rogers | 2-1 | W |
| Oct. 9 | Lanier | 1-2 | L |

Boys Track Results 2025
| Date | Meet | Individual* | Team* |
|---|---|---|---|
| Feb. 15 | Westbury Relay | – | 2nd place |
| April 12 | District Boys Track Meet | 2nd place* | 3rd place* |
Girls Track Results 2025
| Date | Meet | Individual* | Team* |
|---|---|---|---|
| Feb. 15 | Westbury Relay | – | 2nd place |
| April 26 | District Girls Track Meet | 1st place* | 1st place* |
*Boys | Individual & Team Medals
Team
- 4x400m relay 3rd
- 4x200m relay 3rd
Individual
- Axel Castro 2nd 800m
- Ulises Medina 1600m 2nd
*Girls | Individual & Team Medals
Team
- 4×1 team relay race 3rd
- 4×200 team relay race 3rd (7th grade girls)
- 4×400 team relay race 1st (8th grade girls)
- 4x200m relay 1st(8th grade girls)
Individual
- Madeline Greaser 3rd 100m dash
- Preet Nanji 1st 400m
- Hadley Beers 2nd 800m
- Maya Brito-Schmitz 3rd 1200m

Baseball Game Results 2025
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Feb. 25 | Meyerland | 11-2 | W |
| Feb. 27 | Hogg | 7-6 | W |
| March 6 | Pershing | 2-5 | L |
| March 18 | Lanier | 14-0 | W |
| March 20 | Hamilton | 13-2 | W |
| March 25 | Black | 1-10 | L |
| April 01 | Meyerland | 9-1 | W |
| April 02 | Black | 7-0 | W |
| April 03 | Pershing | 1-11 | L |

Softball Game Results 2025
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Feb. 21 | Meyerland | 17-1 | W |
| Feb. 26 | Hogg | 9-1 | W |
| Feb. 27 | Black | 12-2 | W |
| March 3 | Marshall | 13-0 | W |
| March 5 | Meyerland | 15-1 | W |
| March 6 | Hamilton | 12-2 | W |
| March 18 | Kincaid | 14-1 | W |
| March 19 | Hogg | 7-4 | W |
| March 24 | West Briar | 14-2 | W |
| March 26 | Lanier | 14-0 | W |
| April 3 | West Briar | 12-0 | W |
| April 8 | Pershing | 5-1 | W |

Girls Soccer Game Results 2025
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Feb. 3 | Rice | 9-0 | W |
| Feb. 10 | Pershing | 1-2 | L |
| Feb. 24 | Lanier | 1-4 | L |
| March 1 | Hamilton | 2-3 | L |
| March 3 | Meyerland | 4-0 | W |
| March 17 | Tanglewood | 6-0 | W |

Boys Basketball Game Results 2024-25
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Nov. 14 | Mandarin | 74-8 | W |
| Nov. 21 | Lanier | 56-28 | W |
| Dec. 5 | Welch | 51-11 | W |
| Dec. 6-7 | San Jacinto Tournament | Gold* | 3W/1L |
| Dec. 19 | Meyerland | 45-32 | W |
| Jan. 16 | W. Briar | 71-41 | W |
| Jan. 30 | Pershing | 43-36 | W |
| Feb. 4 | Lawson | 46-42 | W |
| Feb. 12 | Rice | 53-18 | W |
*Gold Consolation Champion
BOYS BASKETBALL GAME RESULTS (7th Grade)
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Nov. 14 | Mandarin | 42-9 | W |
| Nov. 21 | Lanier | 42-64 | L |
| Dec. 5 | Welch | 1-0 | W |
| Dec. 6-7 | Tournament | 1W/3L | |
| Dec. 19 | Meyerland | 27-32 | L |
| Jan. 16 | W. Briar | 36-59 | L |
| Jan. 30 | Pershing | 23-49 | L |
| Feb. 4 | Lawson | 51-19 | L |
| Feb. 12 | Rice | 18-35 | L |

Girls Basketball Game Results
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Nov. 14 | Mandarin | 28-11 | W |
| Nov. 21 | Lanier | 20-31 | L |
| Dec. 5 | Welch | 25-16 | W |
| Dec. 19 | Meyerland | 11-32 | L |
| Jan. 10-11 | San Jacinto Tournament | 1-3 | – |
| Jan. 16 | W. Briar | 7-28 | L |
| Jan. 29 | Pershing | 7-31 | L |
| Feb. 11 | Rice | 9-13 | L |
GIRLS BASKETBALL GAME RESULTS (7th Grade)
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Nov. 14 | Mandarin | 33-3 | W |
| Nov. 21 | Lanier | 29-2 | W |
| Dec. 5 | Welch | 28-2 | W |
| Dec. 19 | Meyerland | 38-4 | W |
| Jan. 10-11 | San Jacinto Tournament | 2-2 | 6th place |
| Jan. 16 | W. Briar | 9-11 | L |
| Jan. 29 | Pershing | 5-37 | L |
| Feb. 11 | Lawson | 19-5 | W |

Volleyball Game Results
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Dec. 11 | Black | 2-0 | W |
| Dec. 18 | Pershing | 2-1 | W |
| Jan. 15 | Tanglewood | 2-0 | W |
| Jan. 22 | Lanier | 2-1 | W |
| Jan. 29 | Meyerland | 2-0 | W |
VOLLEYBALL GAME RESULTS (7th Grade)
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Sept. 19 | Black | 2-0 | W |
| Sept. 26 | Pershing | 2-0 | W |
| Oct. 02 | Tanglewood | 2-0 | W |
| Oct. 08 | Lanier | 2-0 | W |
| Oct. 17 | Meyerland | 2-0 | W |
| Oct. 24 | Rogers | 2-0 | W |

Football Game Results
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Sept. 17 | W. Briar | 16-22 | L |
| Sept. 24 | Black | 0-44 | L |
| Oct. 01 | Lawson | 8-21 | L |
| Oct. 23 | Pershing | 8-32 | L |
| Oct. 29 | Lanier | 16-19 | L |
FOOTBALL GAME RESULTS (7th Grade)
| Date | Opponent | Result | W / L |
|---|---|---|---|
| Sept. 23 | Williams | 8-32 | L |
| Sept. 30 | W. Briar | 8-24 | L |
| Oct. 07 | Stevenson | 0-24 | L |
| Oct. 14 | Meyerland | 6-28 | L |
| Oct. 21 | Hogg | 0-18 | W |
| Oct. 28 | Pershing | 0-34 | W |

Boys 8th grade Cross-country Results
| Date | Meet | Individual* | Team* |
|---|---|---|---|
| Sept. 14 | CCS Warriors Invitational | – | – |
| Sept. 21 | Westbury Classic | – | 6th place |
| Oct. 12 | HISD Middle School District Meet | 4th place | Bronze |
Girls 8th grade Cross-country Results
| Date | Meet | Individual* | Team* |
|---|---|---|---|
| Sept. 14 | CCS Warriors Invitational | 6th place | – |
| Sept. 21 | Westbury Classic | Silver | – |
| Oct. 12 | HISD Middle School District Meet | Silver | – |
*Individual & Team Medals
BOYS 7TH GRADE CROSS-COUNTRY RESULTS
| Date | Meet | Individual* | Team* |
|---|---|---|---|
| Sept. 14 | CCS Warriors Invitational | – | – |
| Sept. 21 | Westbury Classic | – | 8th place |
| Oct. 12 | HISD Middle School District Meet | 8th place | 4th place |
GIRLS 7th grade Cross-country Results
| Date | Meet | Individual* | Team* |
|---|---|---|---|
| Sept. 14 | CCS Warriors Invitational | – | – |
| Sept. 21 | Westbury Classic | – | 6th place |
| Oct. 12 | HISD Middle School District Meet | Silver | Silver |
